Markets Overview
hey
hey
Index | 11 Jun 2021 | O/N % | MTH to date % |
---|---|---|---|
Australia - S&P/ASX200 | 7278.4 | -0.05% | 1.06% |
US Equities - S&P 500 | 4239.18 | 0.47% | 0.83% |
Gold - Spot | 1898.03 | 0.61% | -0.29% |
Oil - Brent Crude | 72.35 | 0.53% | 5.21% |
Index | 11 Jun 2021 | O/N % | MTH to date % |
---|---|---|---|
AUD/USD | 0.7766 | 0.48% | 0.43% |
AUD/EUR | 0.6372 | 0.27% | 0.5% |
AUD/GBP | 0.5484 | -0.09% | 0.59% |
AUD/NZD | 1.0783 | 0.08% | 1.19% |
Index | 11 Jun 2021 | O/N % | MTH to date % |
---|---|---|---|
RBA Cash Rate | 0.1 | 0% | 0% |
1 Month BBSW | 0.01 | 0% | 0% |
2 Month BBSW | 0.01 | 0% | -54.55% |
3 Month BBSW | 0.0276 | 12.65% | -23.33% |
6 Month BBSW | 0.0518 | -5.82% | -39.06% |
1 Year Fixed Swap | 0.04893 | -5.9% | -25.86% |
2 Year Fixed Swap | 0.142 | -5.96% | -20.67% |
3 Year Fixed Swap | 0.309 | -1.12% | -18.47% |
4 Year Fixed Swap | 0.548 | -0.17% | -16.21% |
5 Year Fixed Swap | 0.755 | -0.98% | -15.45% |
90 Day Bill Futures | 99.97 | -0.01% | 0.01% |
3yr Bond Futures | 99.844 | 0.01% | 0.06% |
Ausbond Bank Bill Index | 9021.12 | 0% | 0% |
This webpage contains general information for wholesale clients only and is not intended to provide you with financial advice or financial product advice. This information does not constitute an offer, invitation, solicitation, or recommendation to enter into any legal agreement or guarantee the performance of any particular feature of services offered by Perpetual CT Markets. To the extent permitted by law, no liability is accepted by Perpetual CT Markets or the Perpetual Group for any loss or damage as a result of any reliance on this information.